Creek Chub 1000 & 1100 Creek Bug Wiggler
The #1000 & #1100 Creek Bug Wigglers were first introduced by Creek Chub Bait Company in 1924 and were made until around 1945. CCBC #1000 Bug Wigglers were 7/8" long and the #1100 were 1 1/4" long. They were advertised as having only 3 catalogued colors but special order colors were also done by request.
Creek Chub Creek Bug Wiggler lures have been found in many colors! Some CCBCO boxes have end labels with the color names spelled out. Others are simply stamped with a code. Here is a color chart to help you discover what color your Creek Bug Wiggler is.
1000 | Bug Or Pikie Scale |
1001 | Perch Scale |
1002 | Red Head White |
1003 | Silver Shiner |
1004 | Golden Shiner |
1005 | Redside Or Dace |
1006 | Goldfish |
1007 | Mullet |
1008 | Rainbow |
1009 | Greenback Or Shad |
1010 | White With Blue Head |
1011 | Black With White Head |
1012 | All Red Or White |
1012RE | White Red Eye |
1013 | All Black |
1014 | Yellow Spotted |
1015 | Tan Crab |
1016 | River Peeler Or Banana |
1017 | Coachdog Or Luminous |
1018 | Silver Flash |
1019 | Frog |
1020 | Green Gar Or Mackerel |
1021 | Day N Nite Or Nite Glo |
1021 | Fluorescent Red |
1022 | Nite Glo Red Head |
1022 | Fluorescent Green |
1023 | Fluorescent Yellow |
1024 | Redwing Blackbird Or Shrimp |
1025 | White Scale |
1030 | Red And Orange Spotted |
1031 | Rainbow Fire |
1032 | Fire Plug |
1033 | Black Scale |
1034 | Blue Flash |
1035 | Purple Eel |
1036 | Sucker |
1037 | Yellow Flash |
1038 | Pearl |
1039 | Tiger Stripe |
1040 | Chrome |
1041 | Red And Yellow Or Amber Flash |
1042 | Black And Yellow Or Psychie |
1043 | Strawberry |
1044 | Whitefish |
1000 FG | Fluorescent Green |
1000 FR | Fluorescent Red |
1000 FY | Fluorescent Yellow |
1000 R | Red Pickerel Pikie |
1000 Y | Yellow Pickerel Pikie |
1000 Special | Uncatalogued Colors |
1100 | Bug Or Pikie Scale |
1101 | Perch Scale |
1102 | Red Head White |
1103 | Silver Shiner |
1104 | Golden Shiner |
1105 | Redside Or Dace |
1106 | Goldfish |
1107 | Mullet |
1108 | Rainbow |
1109 | Greenback Or Shad |
1110 | White With Blue Head |
1111 | Black With White Head |
1112 | All Red Or White |
1112RE | White Red Eye |
1113 | All Black |
1114 | Yellow Spotted |
1115 | Tan Crab |
1116 | River Peeler Or Banana |
1117 | Coachdog Or Luminous |
1118 | Silver Flash |
1119 | Frog |
1120 | Green Gar Or Mackerel |
1121 | Day N Nite Or Nite Glo |
1121 | Fluorescent Red |
1122 | Nite Glo Red Head |
1122 | Fluorescent Green |
1123 | Fluorescent Yellow |
1124 | Redwing Blackbird Or Shrimp |
1125 | White Scale |
1130 | Red And Orange Spotted |
1131 | Rainbow Fire |
1132 | Fire Plug |
1133 | Black Scale |
1134 | Blue Flash |
1135 | Purple Eel |
1136 | Sucker |
1137 | Yellow Flash |
1138 | Pearl |
1139 | Tiger Stripe |
1140 | Chrome |
1141 | Red And Yellow Or Amber Flash |
1142 | Black And Yellow Or Psychie |
1143 | Strawberry |
1144 | Whitefish |
1100 FG | Fluorescent Green |
1100 FR | Fluorescent Red |
1100 FY | Fluorescent Yellow |
1100 R | Red Pickerel Pikie |
1100 Y | Yellow Pickerel Pikie |
1100 Special | Uncatalogued Colors |
I buy old lures like the Creek Chub Creek Bug Wiggler and vintage old lures from many, many other companies. If you have lures to sell, feel free to contact me. I pay more for old fishing lures than most other collectors out there. Be sure to get in touch with me if you would like a lure appraisal or if you have old lures to sell.
Brian Oborski
PO Box 685
Milroy, PA 17063
brian@toughlures.com
Call 717-667-0134 between 9 am and 7 pm Eastern Time.
Text pictures to 717-320-3088
PLEASE NOTE: We are on the East Coast. Please only call between the hours of 9 am and 7 pm Eastern Time. After hours, drop us an email and we will get back with you as soon as possible. Thank you!